New energy car
Vehicle model | D330 |
dimension L×W×H (mm) | 3290x1440x1490 |
Wheelbase (mm) | 2170 |
Net Weight (kg) | 720 |
Max. driving range(km) | 80-130 |
Maximum speed(km/h) | 50 |
Tire specification: | 155/65-R13 |
Wheel drive | Rear motor Rear wheel drive |
Number of the wheels | 4 |
Rated Power(kw) | 4 |
Battery | Lead-acid 72V |
Remote central locking | |
Reversing sensor | ● |
Electronic window regulator, rear door | ● |
Luggage rack | — |
Remote control key | ● |
Warm air blower | ● |
Brake booster | ● |
Lcd screen of central console | 7 |
Steering assist | ○ |
Lithium battery system | ○ |
Range extender | ○ |
air conditioner | ○ |